Enrollment and Graduates
Enrollment of full-time and part-time students and the number of graduates for the Industrial Engineering program for the current year and previous 5 years is listed below.
Academic Year | Total Undergraduate Enrollment | Total Bachelor's Degrees Awarded |
---|---|---|
2020-21 | 30 FT; 6 PT (FA20) | |
2019-20 | 55 FT; 2 PT | 23 |
2018-19 | 62 FT; 0 PT | 25 |
2017-18 | 66 FT; 2 PT | 16 |
2016-17 | 55 FT; 6 PT | 16 |
2015-16 | 64 FT; 6 PT | 25 |
2014-15 | 48 FT; 5 PT | 12 |
2013-14 | 44 FT; 2 PT | 11 |
2012-13 | 43 FT; 3 PT | 9 |
2011-12 | 53 FT; 5 PT | 12 |
Contact
Mohamad El-Zein, PhD
Engineering and Physics Department
Hayes Hall 215
518 W. Locust St.
Davenport, IA 52803
563-333-6485
Engineering@sau.edu